隔膜壓濾機(jī)的尺寸與型號(hào)表
高壓隔膜壓濾機(jī)參數(shù)表 | |||||||||
型號(hào) |
過(guò)濾面 積(m2) |
過(guò)濾溶 積(m2) |
濾板外徑尺寸 長(zhǎng)*寬*厚(m) |
濾餅 厚度 |
濾室 數(shù)量 |
地腳中 心(mm) |
過(guò)濾壓 力(MPa) |
電機(jī)功 率(kw) |
整機(jī) 質(zhì)量 |
XmAGY1000-U |
60 | 1.22 |
模板1000*1000*70 配板1000*1000*60 |
40 | 38 | 3590 | 0.5-1.2 | 4 | 3620 |
70 | 1.41 | 44 | 3990 | 3950 | |||||
80 | 11.6 | 50 | 4400 | 4280 | |||||
90 | 1.79 | 56 | 4810 | 4690 | |||||
100 | 1.984 | 62 | 5220 | 5070 | |||||
120 | 2.37 | 75 | 6130 | 5950 | |||||
XmAGJ1000-U |
60 | 1.22 | 38 | 3590 | 4020 | ||||
70 | 1.41 | 44 | 3990 | 4380 | |||||
80 | 11.6 | 50 | 4400 | 4700 | |||||
90 | 1.79 | 56 | 4810 | 5100 | |||||
100 | 1.984 | 62 | 5220 | 5420 | |||||
120 | 2.37 | 75 | 6130 | 6300 | |||||
XmAGY1250-U |
120 | 2.292 |
模板1250*1250*80 配板1250*1250*70 |
40 | 46 | 4970 | 4 | 7120 | |
150 | 3.016 | 58 | 5910 | 8080 | |||||
160 | 3.224 | 62 | 6240 | 8710 | |||||
180 | 3.588/ | 70 | 6850 | 9290 | |||||
200 | 4.004 | 78 | 7480 | 10110 | |||||
220 | 4.3687 | 84 | 7940 | 10830 | |||||
250 | 4.940 | 96 | 8900 | 11450 | |||||
280 | 5.512 | 106 | 9550 | 12400 | |||||
300 | 5.824 | 112 | 10010 | 13010 | |||||
XmAGZ1250-U |
120 | 2.292 | 46 | 4970 | 7610 | ||||
150 | 3.016 | 58 | 5910 | 8700 | |||||
160 | 3.224 | 62 | 6240 | 9110 | |||||
180 | 3.588/ | 70 | 6850 | 9900 | |||||
200 | 4.004 | 78 | 7480 | 10750 | |||||
220 | 4.3687 | 84 | 7940 | 11500 | |||||
250 | 4.940 | 96 | 8900 | 12310 | |||||
280 | 5.512 | 106 | 9550 | 13290 | |||||
300 | 5.824 | 112 | 10010 | 13950 | |||||
XmAGY1500-U |
250 | 4.108 |
模板1500*1500*85 配板1500*1500*75 |
40 | 66 | 7160 | 4 | 16110 | |
300 | 5.928 | 78 | 8160 | 17850 | |||||
320 | 6.384 | 84 | 8670 | 18700 | |||||
350 | 6.840 | 90 | 9160 | 19530 | |||||
380 | 7.448 | 98 | 9820 | 20580 | |||||
400 | 8.816 | 104 | 10320 | 21190 | |||||
450 | 8.816 | 116 | 11320 | 22710 | |||||
500 | 9.728 | 128 | 12310 | 24830 | |||||
XmAGZ1500-U | 250 | 4.108 | 66 | 7160 | 16400 | ||||
300 | 5.928 | 78 | 8160 | 18200 | |||||
320 | 6.384 | 84 | 8670 | 19100 | |||||
350 | 6.840 | 90 | 9160 | 19890 | |||||
380 | 7.448 | 98 | 9820 | 21000 | |||||
400 | 7.904 | 104 | 10320 | 21930 | |||||
450 | 8.816 | 116 | 11320 | 23580 | |||||
500 | 9.728 | 128 | 12310 | 25300 | |||||
XmAGY1500-U | 250 | 4.96 |
模板1500*1500*90 配板1500*1500*80 |
40 | 66 | 7490 | 16800 | ||
300 | 6.67 | 78 | 8550 | 18520 | |||||
320 | 7.18 | 84 | 9070 | 19560 | |||||
350 | 7.69 | 90 | 9600 | 20400 | |||||
380 | 8.33 | 98 | 10310 | 21520 | |||||
400 | 8.84 | 104 | 10830 | 22300 | |||||
450 | 9.86 | 116 | 11890 | 23880 | |||||
500 | 10.88 | 128 | 12950 | 26100 | |||||
XmAGZ1500-U | 250 | 4.96 | 66 | 7490 | 17050 | ||||
300 | 6.67 | 78 | 8550 | 18970 | |||||
320 | 7.18 | 84 | 9070 | 19930 | |||||
350 | 7.69 | 90 | 9600 | 20780 | |||||
380 | 8.33 | 98 | 10310 | 21970 | |||||
400 | 8.84 | 104 | 10830 | 22960 | |||||
450 | 9.86 | 116 | 11890 | 24730 | |||||
500 | 10.88 | 128 | 12950 | 26570 | |||||
XmAGZ16000-U | 300 | 5.24 |
模板1600*1600*85 配板1600*1600*80 |
40 | 70 | 7730 | 21080 | ||
350 | 6.16 | 82 | 8770 | 22880 | |||||
400 | 7.00 | 92 | 9630 | 24500 | |||||
420 | 7.32 | 98 | 10140 | 25830 | |||||
450 | 7.86 | 104 | 10660 | 26940 | |||||
480 | 8.32 | 108 | 11000 | 28000 | |||||
500 | 8.63 | 116 | 11690 | 29430 | |||||
550 | 9.05 | 126 | 12550 | 31410 | |||||
600 | 10.32 | 138 | 13580 | 33610 |
過(guò)濾面積、型號(hào)可按要求制作
隔膜壓濾機(jī)